Prices
Price list winter 2022/2023
Price list | 03/12/22 – 23/12/22 09/01/23 – 28/01/23 |
29/01/23 – end of season | 24/12/22 – 08/01/23 |
---|---|---|---|
Adults | € 10,00 | € 12,00 | € 15,00 |
Children from 2 to 11 years | € 6,00 | € 7,00 | € 9,00 |
Caravan – Camper | € 10,00 | € 11,00 | € 15,00 |
Vans | € 8,00 | € 9,00 | € 13,00 |
Small dogs | € 3,50 | € 3,50 | € 3,50 |
Medium/large dogs | € 5,00 | € 5,00 | € 5,00 |
Electricity | € 8,00 | € 8,00 | € 8,00 |
Tourist tax | € 1.50 | € 1.50 | € 1.50 |
Visitors (max 3 hours) | € 5,00 | € 5,00 | € 6,00 |
The price includes: showers, hot water and wi-fi.
from 23/12/22 to 08/01/23
1/2 people + 1 pitch + electricity = 54.00 € + tourist tax
Winter seasonal package:
From 03/12/2022 to the end of the season € 1890.00 + electricity consumption + tourist tax
Includes: 1 pitch ; with 1 parking space, 4 named people and dogs. Electricity excluded
From 09/01/2023 to the end of the season € 1590.00 + electricity consumption + tourist tax
Includes: 1 pitch with 1 parking space, 4 people and dogs. Electricity excluded
Price list Summer 2023
Price list | 02/06 – 22/06 | 23/06 – 13/07 04/09 – 30/09 |
14/07 – 03/09 |
---|---|---|---|
Adults | € 10,00 | € 12,00 | € 15,00 |
Children from 2 until 11 years old | € 7,00 | € 8,00 | € 9,00 |
Caravan – Camper | € 9,00 | € 11,00 | € 14,00 |
Large tent with car | € 9,00 | € 11,00 | € 14,00 |
Small tent with car | € 7,00 | € 8,50 | € 9,50 |
Small tent with motorbike or bicycle | € 6,00 | € 7,50 | € 8,50 |
Air camping | € 6,00 | € 7,50 | € 8,50 |
Van | € 8,00 | € 9,50 | € 10,00 |
Dogs medium-big /small | € 4,00 /€ 3,00 | € 4,00 /€ 3,00 | € 4,00 /€ 3,00 |
Electricity | € 5,00 | € 5,00 | € 5,00 |
Tourist tax | € 1,50 | € 1,50 | € 1,50 |
Visitors (max 3 hours) | € 6,00 | € 6,00 | € 6,00 |
Visits longer than 3 hours will be charged the daily price. |
This price includes: shower, hot water and wi-fi.
Summer seasonal package:
2 MONTHS € 1990.00 + electricity consumption + tourist tax
Includes: 1 pitch with 1 parking space, 4 named people and dogs. Electricity excluded
3 MONTHS € 2390.00 + electricity consumption + tourist tax
Includes: 1 pitch with 1 parking space, 4 named people and dogs. Electricity excluded
ALL SEASON ( From 02/06/2023 to 30/09/2023 )
€ 2590.00 + electricity consumption + tourist tax
Includes: 1 pitch with 1 parking space, 4 people and dogs. Electricity excluded